09 March 2016

| ATHLETICS | ||
| FULL COLOUR | ||
| ANURAG YADAV | IX | RANOJI |
| AVIRAL JAIN | XI | JAYAPPA |
| DIVYADITYA SINGH | XII | JAYAJI |
| HALF COLOUR | ||
| GAURAV JERONIA | X | SHIVAJI |
| MAHENDRA CHHETRI | XI | MAHADJI |
| SARTHAK TALWAR | XII | MADHAV |
| REVANSH JAIN | XI | SHIVAJI |
| ADWAIT SHARMA | VII | DATTAJI |
| KARTIKEYA KULSHRESHTA | VII | NIMAJI |
| HOKEY | ||
| FULL COLOUR | ||
| PANKAJ SHARMA | XI | JEEVAJI |
| BIREN SUBBA | XI | MAHADJI |
| HALF COLOUR | ||
| CHOPEL BHUTIA | X | JEEVAJI |
| AKMAL KARIM | X | RANOJI |
| SUMAN KUMAR | XI | JEEVAJI |
| CRICKET | ||
| FULL COLOUR | ||
| SARTHAK TALWAR | XII | MADHAV |
| AKSHAY BHARGAVA | X | JEEVAJI |
| AYUSH AGRAWAL | XI | JAYAJI |
| HALF COLOUR | ||
| SONAM. LEPCHA | X | JAYAJI |
| ISHAN GANGWANI | IX | MAHADJI |
| DHRUV AGRAWAL | VIII | DATTAJI |
| FOOTBALL | ||
| FULL COLOUR | ||
| LADUP T LEPTCHA | XI | JAYAJI |
| REEKEELA BHUTIA | X | DAULAT |
| HALF COLOUR | ||
| AVIRAL JAIN | XI | JAYAPPA |
| KISHANG TAMANG | IX | JEEVAJI |
| AVISHKAR CHHETRI | VIII | JEEVAJI |
| KENCHEY S. LEPCHA | VII | NIMAJI |
| BASKETBALL | ||
| FULL COLOUR | ||
| SAMBHAV MITTAL | ||
| HALF COLOUR | ||
| FAIZAN KARIM | ||
| TABLE TENNIS: | ||
| FULL COLOUR | ||
| SAGAR SINGH | XII | MAHADJI |
| HALF COLOUR | ||
| VISHAL YADAV | XII | MAHADJI |
| DARPAN AGRAWAL | VIII | JAYAPPA |
| PRATEEK PARIHAR | IX | MAHADJI |
| ANSH GUPTA | VIII | DATTAJI |
| TENNIS | ||
| FULL COLOUR | ||
| PULKIT KUMAR | X | JAYAJI |
| HALF COLOUR | ||
| AYUSH AGRAWAL | XII | SHIVAJI |
| LAKSHIT SACHDEVA | XI | RANOJI |
| KUSHAGRA PATWARI | IX | |
| SQUASH | ||
| FULL COLOUR | ||
| PAVAN JAINI | X | JAYAJI |
| HALF COLOUR | ||
| ANKIT MEHROTRA | XII | DAULAT |
| SARTHAK SHARMA | X | JAYAJI |
| SWIMMING | ||
| SATYAM CHATURVEDI | XI | JAYAPPA |
| AMRIT KHANNA | X | MADHAV |
| HALF COLOUR | ||
| ARKO PRAVO SEN GUPTA | X | JAYAPPA |
| SHREYESH DUBEY | IX | MADHAV |
| NITYA MEHRA | VIII | MADHAV |
| ALANKRIT AWASHTHI | VII | |
| SHOOTING | ||
| RACHIT AGARWAL | IX | MADHAV |
| DAKSH GUPTA | IX | JAYAPPA |
| SHASHANK KUMAR | VII | |
| HALF COLOUR | ||
| TOSHIT GOYAL | IX | DAULAT |
| KSHITIJ BAJAJ | VIII | JAYAJI |
| DEVANSH TANDAN | VIII | JAYAJI |
| ADITI JOSHI | VII | |
| ARCHERY | ||
| FULL COLOUR | ||
| URDESH THAKUR | XI | SHIVAJI |
| DRISHAN DUTT | X | JEEVAJI |
| HALF COLOUR | ||
| SIDDHANT AGARWALA | XI | SHIVAJI |
| ANIKET PARIHAR | X | SHIVAJI |
| SKATING: | ||
| SHASHWAT PURI | XI | MADHAV |
| KESHAV AGARWAL | X | RANOJI |
| HALF COLOUR | ||
| KUSHAGRA KAUSHIK | ||
| AARUSH RAJESH | VII | |
| CHESS | ||
| Half Colour | ||
| KULDEEP UMRAIYA | XII | MAHADJI |
| SPARSH AGARWALA | VII | NIMAJI |
| Karate/Martial Art | ||
| FULL COLOUR | ||
| SANJAY SUSHANT KAUSHAL | X | |
| KABIR SONDH | X | |
| HALF COLOUR | ||
| NIMISH BATRA | X | |
| AKASH PHOGAT | IX | |
| Horse Riding/Equestrian | ||
| FULL COLOUR | ||
| JAGJEET JAIN | XI | |
| MANAS YADAV | VIII | |
| CROSS COUNTRY | ||
| HALF COLOURS | ||
| MAHENDRA CHHETRI | XI | |
| ARVIN DAS DARJI | XI | |
| PIYUSH DINKAR | XI | |
| GAURVJERONIA | X | |
| ZIGMEE GURUNG | IX | |
| KARMA CHUTEN LEPCHA | VIII | |
| NIKHIL KUMAR | IX | |
| PHILIP RAI | IX | |
| SONAM BHUTIA | VIII | |
| HARASH PRIYARDARSHI | IX | |
| AYUSHMAN DHEERAJ |